Ultimate R&B 2009 (International Version)
från: Diverse artister
Genrer: HipHop / Rap
Skivbolag: (C) 2009 Universal International Music B.V.
RD: 09.11.2009
Format-PC: WMA 192kbit/s
Format mobil:beror på din mobil-modell
Låtlista
| Nr. | Titel | Artist | Längd | Enkelköp pris | Val |
|---|---|---|---|---|---|
| 01 | I Gotta Feeling (Album Version) | Black Eyed Peas | 00:04:50 | 15,00 kr |
|
| 02 | Poker Face | Lady GaGa | 00:03:57 | 15,00 kr |
|
| 03 | Beautiful (Album Version) | Akon | 00:05:13 | 15,00 kr |
|
| 04 | Jai Ho! (You Are My Destiny) | A.R. Rahman | 00:03:41 | 15,00 kr |
|
| 05 | I'll Be Lovin' U Long Time (Album Version) | Mariah Carey | 00:03:01 | 15,00 kr |
|
| 06 | Birthday Sex (Up-Tempo) | Jeremih | 00:03:56 | 15,00 kr |
|
| 07 | Right Round | Flo Rida, Ke$ha | 00:03:24 |
|
|
| 08 | Numba 1 (Tide Is High) (radio main) | Kardinal Offishall | 00:03:40 | 15,00 kr |
|
| 09 | Number 1 (Feat. N-Dubz) | Tinchy Stryder | 00:03:32 | 15,00 kr |
|
| 10 | I Can't Hear The Music (Main) | Brutha | 00:04:21 | 15,00 kr |
|
| 11 | Magic (Album Version) | Robin Thicke | 00:03:53 | 15,00 kr |
|
| 12 | What You Got (Main) | Colby O'Donis | 00:04:03 | 15,00 kr |
|
| 13 | Goodbye (Album Version) | Kristinia DeBarge | 00:03:28 | 15,00 kr |
|
| 14 | Patron Tequila | Paradiso Girls | 00:03:52 | 15,00 kr |
|
| 15 | Shooting Star (Party Rock Mix) | David Rush | 00:03:43 | 15,00 kr |
|
| 16 | Take Me There ("I Want You Back" Remix Version) | Mase, Blackstreet | 00:04:02 | 15,00 kr |
|
| 17 | Heartbreaker (Album Version (Explicit)) | Will.I.Am | 00:05:28 | 15,00 kr |
|
| 18 | Breakin' Dishes (Album Version) | Rihanna | 00:03:20 | 15,00 kr |
|
| 19 | Chillin (Clean) | Wale | 00:03:19 | 15,00 kr |
|
| 20 | Live Your Life (Explicit Album Version) | T.I. | 00:05:40 |
|
|
| 21 | Kiss Me Thru The Phone | Soulja Boy Tell Em | 00:03:13 | 15,00 kr |
|
| 22 | Mad (Album Version) | Ne-Yo | 00:04:14 | 15,00 kr |
|
| 23 | Best I Ever Had | Drake | 00:04:17 | 15,00 kr |
|
| 24 | Hush Hush; Hush Hush (Album Version) | The Pussycat Dolls | 00:04:11 | 15,00 kr |
|
| 25 | Give It To Me Right (Album Version) | Melanie Fiona | 00:03:40 | 15,00 kr |
|
| 26 | T-Shirt (Main) | Shontelle | 00:03:54 | 15,00 kr |
|
| 27 | I Love College (Album Version (Explicit)) | Asher Roth | 00:04:01 | 15,00 kr |
|
| 28 | My Love (Album Version) | The-Dream | 00:03:27 | 15,00 kr |
|
| 29 | What You Do (Album Version) | Chrisette Michele | 00:03:22 | 15,00 kr |
|
| 30 | So Good (Album Version (Explicit)) | Electrik Red | 00:03:25 | 15,00 kr |
|
| 31 | Sexy Can I | Ray-J | 00:03:24 | 15,00 kr |
|
| 32 | Throw It In The Bag (Album Version (Explicit)) | Fabolous | 00:03:52 | 15,00 kr |
|
| 33 | By My Side (Main) | Jadakiss | 00:03:30 | 15,00 kr |
|
| 34 | Good Good (Album Version) | Ashanti | 00:03:36 | 15,00 kr |
|
| 35 | Just A Kiss (Main) | Mishon | 00:03:30 | 15,00 kr |
|
| 36 | Everybody's Changing | Taio Cruz | 00:03:32 | 15,00 kr |
|
| 37 | You Complete Me (Album Version) | Keyshia Cole | 00:03:50 | 15,00 kr |
|
| 38 | I'll Be There (Minus Mix) | Jackson 5 | 00:03:56 | 15,00 kr |
|
| Compilation Ultimate R&B 2009 | 02:27:17 | ||||
